miércoles, 18 de febrero de 2015
IP CONCLUSIONS
In this project, I am very happy because it's interesting and with the help of my new teammates achieve this function as it should, my aportacion in this new project is good as fast accept us as a team and got to work, develop works such as drawings of the structure of the robot since we first seek and gave point of view to the design that was a big deal, also assist the investigation of this robot because for us it is something new, I also accommodate the document and contribution time for the planning of all activities we do in this semester working as a team for the preparation of this Cartesian robot.
martes, 17 de febrero de 2015
GLOSSARY #4
1 | PCB | printed circuit
board It is a board that has lines and
pads that connect various points together. A PCB allows signals and power to
be routed between physical devices |
2 | Logic Gates | It's a device that implements a Boolean function; that performs a logical operation on one or more logical inputs. |
3 | Resistance | It is a device that works as the opposition to the passage of an electric current through the conductor. |
4 | Cautin | I´ts a power tool that when it's connected generates enough heat to melt difrent metals. |
5 | breadboard | It´s a construction base used for prototyping of electronics. |
6 | Cable | Cable used to conect one device to another. |
7 | Ferric Chloride | Acid used to print circuits on PCB's. |
8 | Multimeter | A multimeter is an electronic measuring instrument that combines several measurement functions in one unit. |
9 | USB Port | Universal Serial Bus is a standard bus that defines cables and protocols used on a bus to conect, comunicate with computers or other devices. |
10 | Dip Switch | This type of switch is designed to be used on a printed circuit board along with other electronic components and is commonly used to customize the behavior of an electronic device for specific situations. |
11 | Arduino | It is an open source physical computing platform based on a simple microcontroller board, and a development enviroment for writing software for the board. |
12 | Transistors | Is a semiconductor device used to amplify ans switch electronic signals and electrical power. It is composed of semiconductor material with at least three terminals to conect to an external circuit. |
13 | Leds | Are semiconductor diodes, electronic devices that permit current to flow in only one direction. |
14 | Screwdriver | A screwdriver is a tool, manual or powered, for turning (driving or removing) screws. |
15 | Aluminium | Aluminium is a tin-white metal which melts at 640°. It is a good conductor of heat and electricity and It is stiff and strong. |
16 | Nuts | A nut is a type of fastener with a threaded hole. Nuts are almost always used opposite a mating bolt to fasten a stack of parts together. |
18 | Power supply | A power supply is a hardware component that supplies power to an electrical device. It receives power from an electrical outlet and converts the current from AC to DC. |
17 | Screw | A metal pin with incised threads and a broad slotted head that can be driven as afastener by turning with a screwdriver |
19 | Tin solder | An alloy for joining two metal surfaces by melting the alloy so that it forms a thin layer between the surfaces. Soft solders are alloys of lead and tin; brazing solders are alloys of copper and zinc |
20 | Step Motor | Is a brushless DC electric motor that divides a full rotation into a number of equal steps. The motor's position can then be commanded to move and hold at one of these steps without any feedback sensor , as long as the motor is carefully sized to the application. |
21 | Axis | The definition of an axis is a real or imaginary line on which something rotates, or a straight line around which things are evenly arranged |
22 | Current | Current is a flow of electrical charge carriers, usually electrons or electron-deficient atoms. |
23 | Pixels | Is a physical point in a raster image, or the smallest addressable element in an all points addressable display device. |
24 | Serial Port | It's a serial communication physical interface through which information transfers in or out one bit at a time . |
25 | Interface | It's a shared boundary across which two separate components of a computer system exchange information. |
WAY TO COOL A HOUSE
The air inlet flows into the tower.
The water leaves the pipe.
The water leaves by the valve.
The cold water cools the air.
The cool air flows to the solar chimney.
The cool air enters through the air vent.
The pump storages cold water.
The water spray storage at the tower.
The sun heats the chimney.
The hot air rises to the chimey.
Suscribirse a:
Entradas (Atom)